Categorie
Contact
Shenzhen Z-Crown Technology Co.,Ltd.
Tel: +86 755 23735390
E-Mail: elva@z-crown.com
Skype: elvanetwork
Add: R701.Honghua Centre,No.52 Heping Rd,Longhua Dist. Shenzhen City,China
Tel: +86 755 23735390
E-Mail: elva@z-crown.com
Skype: elvanetwork
Add: R701.Honghua Centre,No.52 Heping Rd,Longhua Dist. Shenzhen City,China
Cat6 STP Cable
Price: | Get Latest Price |
Model: | |
Material: | |
Standard: | CE, ROHS, ETL , UL, ISO9001 |
Packaging |
Description
Performance
Features
◆CAT6 FTP cable complies with Category 6 UL444, ANSI/ TIA/ EIA 568B and ISO/ IEC 11801 Standerd.
◆Support Transmission of digital and analogue voice, data and video signal.
◆Rated Temperature: -20℃ to 75℃.
Application
◆1000 Base-T4
◆1000 Base-TX
◆1000 VG-AnyLan
◆1000 Base-T
◆155Mbps ATM
◆622Mbps ATM
Packing
◆305m/ 1000ft/ Roll
1 Roll/ Box
2 Boxes/ Carton
Box Size: 40*40*26cm
Carton Size: 42*42*54cm
Inner Conductor | Material | Bare Copper |
Diameter | 0.56mm ± 0.01mm | |
Insulation (Dielectric) | Material | New PE (Polyethylene) |
Thickness | ≥0.21mm | |
Diameter | 1.03mm ± 0.01mm | |
Cross Separator | Material | Plastic |
Twisted Pair | N/A | Pair 1: Blue, White/ Blue |
Pair 2: Orange, White/ Orange | ||
Pair 3: Green, White/ Green | ||
Pair 4: Brown, White/ Brown | ||
Drain Wire | Material | Bare Copper & CCA |
Shielded Layer | Material | AL Foil |
Outer Jacket | Material | New PVC (Rip Cord, Optional) |
Thickness | ≥0.65mm | |
Normal O.D. | 6.5mm ± 0.1mm |
Performance
Frequency | Impedance |
Return Loss |
Attenuation |
NEXT Worst Pair |
NEXT Power Sum |
ELFEXT Worst Pair |
ELFEXT Power Sum |
Normal Velocity Propagation |
MHz | Ohm | dB | dB/ 100 | dB | dB | dB | dB | |
1 | 100±15 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 0.68C |
4 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | ||
8 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | ||
10 | 25.0 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 | ||
16 | 25.0 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 | ||
20 | 25.0 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 | ||
25 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | 36.8 | ||
31.25 | 23.6 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 | ||
62.5 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 | ||
100 | 20.1 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 | ||
150 | 100±18 | 18.9 | 24.7 | 41.7 | 39.7 | 24.3 | 21.3 | |
200 | 18.0 | 29.0 | 38.8 | 37.8 | 21.8 | 18.8 | ||
250 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 |
Features
◆CAT6 FTP cable complies with Category 6 UL444, ANSI/ TIA/ EIA 568B and ISO/ IEC 11801 Standerd.
◆Support Transmission of digital and analogue voice, data and video signal.
◆Rated Temperature: -20℃ to 75℃.
Application
◆1000 Base-T4
◆1000 Base-TX
◆1000 VG-AnyLan
◆1000 Base-T
◆155Mbps ATM
◆622Mbps ATM
Packing
◆305m/ 1000ft/ Roll
1 Roll/ Box
2 Boxes/ Carton
Box Size: 40*40*26cm
Carton Size: 42*42*54cm