Categorie
Contact
Shenzhen Z-Crown Technology Co.,Ltd.
Tel: +86 755 23735390
E-Mail: elva@z-crown.com
Skype: elvanetwork
Add: R701.Honghua Centre,No.52 Heping Rd,Longhua Dist. Shenzhen City,China
Tel: +86 755 23735390
E-Mail: elva@z-crown.com
Skype: elvanetwork
Add: R701.Honghua Centre,No.52 Heping Rd,Longhua Dist. Shenzhen City,China
Cat5e SFTP Patch Cord
Price: | Get Latest Price |
Model: | |
Material: | Copper, CCAG, CCA |
Standard: | CE, ROHS, ETL , UL, ISO9001 |
Packaging | 1000ft unit. |
Description
Performance
Features
◆CAT5E patch cord complies with Catagory UL444, ANSI/ TIA/ EIA568B & ISO/ IEC 11801 standard.
◆Supports transmission of digital and analogue voice, data, and video signal.
◆With RJ45 connectors in the both side.
◆Rated Temperature: -20℃ to 70℃.
Packing
◆1 Piece/ Polybag
◆Some Pieces/ Carton (Depend on the length)
Inner Conductor | Material | Bare Copper |
Diameter | 7*0.16mm (26AWG) | |
Insulation (Dielectric) | Materail | Color-coded PE (Polyethylene) |
Thickness | ≥ 0.18mm | |
Diameter | 0.91mm ± 0.01mm | |
Twisted Pair | N/A | Pair 1: Blue, White/ Blue |
Pair 2: Orange, White/ Orange | ||
Pair 3: Green, White/ Green | ||
Pair 4: Brown, White/ Brown | ||
Drain Wire | Material | Bare Copper & CCA |
Shielded Layer | Material | AL Foil |
Braided | Material | AL, CCA, CU, TC and so on |
Type | 48, 64, 80, 96, 112, 128, 144 | |
Diameter | 0.08mm, 0.1mm, 0.12mm | |
Outer Jacket | Material | PVC |
Thickness | ≥ 0.55mm | |
Normal O.D | 6.0mm ± 0.1mm | |
Boot | Material | PVC |
Shape | Customised | |
Technology | Injection Molding | |
Connector | Type | CAT5E Shielded RJ45 Connector |
Performance
Sheath Physical Properties | Before Aging | Tensile Strength (Mpa) | ≥13.5 |
Elongation (%) | ≥150 | ||
Aging Period | ℃ * hrs | 100℃* 24h * 7d | |
After Aging | Tensile Strength (Mpa) | ≥12.5 | |
Elongation (%) | ≥125 | ||
Cold Bend | -20℃ ± 2℃ * 4 h | No Visible Cracks | |
Electrical Characteristics (20℃) | 1.0-100.0Mhz | Impedance (Ω) | 100 ± 5 |
Delay Shew | 20℃ (ns/100m) | ≤45 | |
Capacitance | nF/ 100m MAX. | 5.6 | |
DC Resistance | 20℃ (Ω/ 100m) MAX. | 9.5 | |
DC Conductor Resistance Unblance | (%) MAX. | 5.0 |
Features
◆CAT5E patch cord complies with Catagory UL444, ANSI/ TIA/ EIA568B & ISO/ IEC 11801 standard.
◆Supports transmission of digital and analogue voice, data, and video signal.
◆With RJ45 connectors in the both side.
◆Rated Temperature: -20℃ to 70℃.
Packing
◆1 Piece/ Polybag
◆Some Pieces/ Carton (Depend on the length)